





Description
4-Channel 720P Hard Drive Mobile DVR, H.264, GPS, WiFi 2.4 / 5.8ghz, 1 2.5" SATA/SSD Hard Drive Up to 2TB
Specification | |
---|---|
Image Compression | H.264 Main Profile |
Operating System (Firmware) | Linux |
Operation Interface | On screen display menu |
Password Security | Setting for authorized administrator & user |
COMMUNICATION | |
Ethernet | RJ45 network interface - 100Mbps for external WiFi module or IPC |
Data Transmission | RS485 interface x3 RS232 interface x1 |
Wireless | GPRS (4G) - Requires SIM Card of mobile service supplier HSUPA/HSDPA/WCDMA/EVDO optional or FDD-LTE/TDD-LTE Built in optional modules: 4G(LTE), GPRS/EDGE, CDMA |
Wi-Fi | Install Wi-Fi 802.11b/g/n(2.4/5.8 Ghz) opt. |
Gps | Built in module for real time geographic coordinates, speed information |
Network Functions | Real time Surveillance with Microsoft Internet Explorer, GPS tracking with Bolide's Apps Included and / or Google Maps |
VIDEO & AUDIO | |
Video Standard | NTSC /PAL |
Video Output | 2 channels |
Video Input | 4 channels |
Video Display | Single picture, 1-4 pictures |
Frames Per Second | NTSC: 30 fps@ 720P/channels |
Video Coding | ISO14496-10 |
Video Signal | PAL/NTSC (PAL@200 frame 720P/sec; NTSC@240 frame 720P/sec) |
Usb | 2 Ports for USB 2.0, front panel: download video files/upgrade firmware. Rear panel: optional |
Audio Bit Rate | 40Kbps |
Audio Compression | 8KHZ*16bit ADPCM |
Audio Input | 4 channels |
Audio Output | 1 channel |
Record Format | Synchronized video & audio recording |
Playback Resolution | PAL: CIF (352 X 233) HD1(704X288)D1 (704X576) NTSC: CIF(352X240) HD1(704X240),D1(704 X 480) 720P (1280X720) |
Playback Functions | Normal, fast forward, fast rewind, frame by frame |
POWER INFORMATION | |
Power Supply | 8V-36V Wide voltage power supply |
Power Consumption | 10-15W |
RECORDING & STORAGE | |
Recording Speed | 4 channels 720P recording |
Back Up Mode | USB Flash, USB disk, Network & SD |
Image Resolution | CIF/HD1/D1/720P |
Storage | 2TB Hard Disk |
Video Bit Rate | CIF: 1536Kbps ~ 128Kbps HD1/D1: 2048Kbps ~ 400Kbps 960H: 2048Kbps ~ 400Kbps 720P: 4096 ~ 400Kbps Select to 8 levels of video image quality ranging to 1 (lowest) to 8 (highest) |
Hard Disk Interface | Supports 2.5" SATA HDD/SSD Max.2 TB Supports One SD Card Backup when HHD/SSD is error. |
Recording Modes | Always / Calendar / Movement/ Triggered Sensor |
Recording Interval | 15/30/45/60 Minutes Selectable |
Alarm Input | 4 Channels, Activated by low voltage (<4V) by high voltage (>4V) |
Alarm Output | 1 channel, 12V Output |
Alarm Mode | Motion detection, sensor trigger, video loss. HDD error or with no space |
Usb | 1 USB 2.0 for backup and system updates in the front to derive video files & upgrade software Optional in the back to connect waterproof ""black box"" for data recorder |
SOFTWARE | |
Software | CMS included for video administration and Google Maps Live Viewer. Central vehicle Management software Platform, it can manage more than 20000 devices at same time, if needed to manage more units, you can add servers to realize it. |
Supporting | Video files playback in PC with analysis of the vehicle status CMSV6 Wireless real-time video& audio monitoring, GPS, alarm, etc |
Upgrade | Software upgrade through the front USB2.0 interface and SD card |
ENVIRONMENT | |
Working Temperature | -40°C to 80°C / -40F to 176F |
Automatic Heating | Hard disk low temperature startup, automatic heating |
Humidity | 10% - 90% |
Dimensions | 192mm(L) X 184mm (W) x 61mm(H) |
Municipal | Bus, goods van, school bus, police car, escort car, tanker truck, etc |
G Sensor | Built in |
Vibration Resistance | Yes |
Shock Resistance | Yes |