Description
2.0MP AHD Full Size PTZ, 36x Optical Zoom, 1/3" Sony, IR up to 360ft, D/N with ICR, 128 Presets, 4 Scans, 4 Tours, 4 Patterns, Clock Function, RS-485, Pelco P/D, Auto-Recognition, Lightning-proof, Surge Proof, Control Over Coax IP66, 24VAC, White
| Specifications | |
|---|---|
| Image Sensor | 1/3" CMOS |
| Resolution | 1920 (H) x 1080 (V) |
| Video Format | PAL/NTSC |
| Min. Illumination | Color: 0.5 Lux @F1.6 B/W: 0.01 Lux @F1.6 |
| IR Distance | 328 ft. |
| Remote Controlling | RS485 and Control over Coax |
| Video Output | AHD (1Vp-p 75 ohm) |
| Output Connection | BNC |
| S/N Ratio | 52dB |
| White Balance | Auto |
| Day & Night | IR-CUT |
| ICR | Manual / Auto |
| DNR | Auto / Off / Low / Middle / High |
| HLC | Off / On |
| Max Gain | Auto |
| IRIS | Auto |
| Flip | Vertical, Horizontal, Vertical-Horizontal OFF Selectable |
| Pan & Tilt | |
| Manual Speed | Pan (0.1° ~ 200°/s) Tilt (0.1° ~ 180°/s) |
| Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
| Preset | 128 preset, title can be edited |
| Auto-Flip | Tilt Down 90°, with auto-flip 180° |
| Scan | 355° programmable, 4 scan |
| Pattern | 4 patterns: each record time is < 180s |
| Tour | 4 tours: speed and & park time can be set |
| Idle Run | Tour / preset / pattern / scan can be set |
| Power Up Run | Tour / preset / pattern / scan can be set |
| Lens | |
| Focal Length | F= ( 4.6mm – 165.6mm) |
| Optical Zoom | 36X Optical Zoom |
| Auto Focus | Auto / Semi-automatic / Manual |
| Angle | Approx.: 55.2° (Wide) to 3.2° (Tele) |
| Zoom Speed | Approx.: 3.0s (Optical Wide-Tele) |
| General | |
| Power Supply | 24VDC 2A |
| Power Consumption | 9W / 35W (IR LED ON) |
| Operating Temp. | -10°C ~ 50°C |
| Protection Level | TVS Lightening protection, Surge protection and voltage transient protection |
| Weather-Rating | IP66 |
| Material | Metal-Cast Aluminum |
| Size | 185.0 mm X 374 mm |
| Weight | 2.7 kg |
