Description
| Display | |
|---|---|
| Resolution |
VGA: 1024x768,1280x720, 1280x1024, 1440x900, 1920x1080 HDMI: 1024x768,1280x720, 1280x1024, 1440x900, 1920x1080, 2560x1440, 3840x2160 |
| Feature | Single/Quad/S.E.Q/ |
| Record | |
| Resolution | Analog 5MP/4MP/3MP/1080P/720P/960H IP 5MP/4MP/3MP/1080P/720P/960H |
| Speed |
Analog: 8MP: 7FPS / Channel, 5MP:12FPS / Channel, 4MP:15FPS / Channel, 1080P: PAL: 25FPS / Channel, NTSC: 30FPS / Channel IP: PAL: 25FPS / Channel, NTSC: 30FPS / Channel Sub-Stream |
| Video Compression | H.265 / H.264 |
| Video System | NTSC/PAL |
| Operating System | Linux (embedded) |
| Analog video input/output | 4-Channel BNC / VGA & HDMI Output |
| IP Video Input | 2-Channels |
| Composite Video Input | Up to 6 Channels ( Analog & IP ) |
| Audio Input/Output | 4 Audio In / 1 Audio Out |
| IP-Recording Bandwidth | 12Mbps |
| Max. Output Bandwidth | 48Mbps |
| Recording Mode | Continuous / Manual / Motion Detection / Alarm / Video Analytics |
| Synchronous Playback | 4 Channels |
| Network Type | LAN, DHCP |
| HDD Interface | 1 SATA HDD, up to 12TB |
| USB | 1 USB 2.0 ( Front ), 1 USB 2.0 ( Rear ) |
| PTZ Control | Control Over Coax, RS-485 |
| Mobile Surveillance | Bolide Quick Connect on iOS / Android |
| Power Supply | DC12V / 2A |
| Dimension | 11.8" x 8.2" x 1.89" |
| Working Temperature | 32°F~+104°F |
| Working Humidity | 10%~90% |
Recently viewed
Videos
