





Description
- 1/1.8" Progressive Scan CMOS
- 8MP (4K) Resolution
- 37x Optical Zoom and 16x Digital Zoom
- Built-in Microphone and Speaker
- Dual Sources Illumination
- Deep Learning Algorithm
- Supports Audio and Light Alarm with Blue And Red Flashing Light
Camera | |
---|---|
Image Sensor | 1/1.8" Progressive CMOS |
Max Resolution | 8MP 3840 (H) × 2160 (V) |
Min. Illumination | Color: 0.0005 Lux @ (F1.6, AGC ON) B/W: 0 Lux with Light |
Shutter Speed | 1/5s to 1/20000s |
Day & Night | Auto Switch |
Zoom | 37x Optical, 16x Digital |
Lens | |
Focal Length | 5.5mm – 202mm |
Angle of View | H: 60° ~ 2.31°, V: 35.5 ~ 1.3° D: 67.5° ~ 2.65° |
Max Aperture | Max F1.6 |
Focus Control | Auto / Manual / Semi-Automatic |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -20° to 90° (Auto Flip) |
Pan Speed | Configurable from 0.6° to 200°/s Preset Speed: 200°/s |
Tilt Speed | Configurable from 0.6° to 90°/s Preset Speed: 200°/s |
Presets | 255 |
Patrol Scan | 4 Patrols, Up to 32 Presets for Each Patrol |
Pattern Scan | 4 Pattern Scans |
Power-Off Memory | Yes |
3D Positioning | Yes |
Illuminator | |
Supplement Light Range | White Light: Up to 25M IR: Up to 200M |
Supplement Light Type | Hybrid (IR and White Light) |
Video | |
Main Stream | 50Hz: 25FPS (3840x2160/3072x1728/2592x1944/2592x1520/2304x1296/1920x1080/1280x960/1280x720) 60Hz: 30FPS (3840x2160/3072x1728/2592x1944/2592x1520/2304x1296/1920x1080/1280x960/1280x720) |
Sub-Stream | 50Hz: 25FPS (1920x1080/1280x720/640x480/320x240) 60Hz: 30FPS (1920x1080/1280x720/640x480/320x240) |
Third Stream | 50Hz: 25FPS (620x480/320x240) 60Hz: 30FPS (620x480/320x240) |
Video Encoding | |
Video Bit Rate | 8kbps to 16384kbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Region of Interest (ROI) | 8 |
Audio | |
Audio Compression | G.711, RAW_PCM |
Event | |
Basic Event | Motion Detection, Video Tampering Alarm, Alarm Input And Output, Sound Detection |
Deep Learning | Face Recognition, Human and Vehicle Detection |
Perimeter Intrusion | Line Crossing Detection, Stationary Object Detection, Cross Counting, Heat Map, Intrusion Detection, Region Entrance Detection, Region Exiting Detection |
License Plate Recognition | Yes |
Smart Tracking | Auto Tracking |
Alarm Linkage | Upload to FTP, Send E-mail, Trigger Alarm Output, Trigger Recording |
General | |
Power | 36VDC/24VAC/PoE++, Max 44.80W |
Operating Condition | -30°C to 60°C (-22°F to 149°F) |
Humidity | 90% or Less (Non-Condensing) |
Material | Metal |
Dimension | 206.4mm x 337.8mm (8.13" x 13.3") |
Weight | 5.27kg (11.6lb) |
Weather Rating | IP67, IK10 |
Model Number | BN1009/PTZ4K/NDAA |
Description | 4K 37x Optical Zoom Active Deterrent Network PTZ Camera |
Network | |
Protocols | IPv4, IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, RTMP |
ONVIF Profile | Profile M, S, G, T |
API | Http API |
Simultaneous Live | Up to 14 Channels |
User/Host | Up to 15 Users, 3 User Levels: Administrator, Operator, User |
Security | Password Protection, Complicated Password, HTTPS Encryption, IP Address Filter, Control Timeout Settings |
Web Browser | IE10/11, Safari V12.1 Above, Firefox V.52 Above, Google Chrome V.57 Above, Edge V.79 Above |
Client | Bolide VMS |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 120dB |
Digital Image Stabilization | Yes |
Image Settings | Saturation, Brightness, Contrast, Sharpness, Hue and White Balance Adjustable by Client Software or Web Browser |
Privacy | 4 Privacy Masks |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M Self-Adaptive Ethernet Port |
On-Board Storage | Built-in Memory Card Slot, Supports MicroSD/SDHC/SDXC Card, Up to 256GB |
Alarm | 1 Input, 1 Output |
Audio | 1 Input (Line In), 1 Output (Line Out); Built-in Microphone and Speaker |
Reset | Yes |
RS-485 Interface | Control By Joystick Controller (Only Use PTZ Function) |