Description
4MP 30x Optical Zoom Full Size PTZ with Auto Tracking, 30FPS, BNC, Two Way audio, 2-Channel Alarm In/Out, IR Up to 300 Feet, Built-in POE, 24VAC, Includes Wall-Mount Bracket
| System | |
|---|---|
| Image Sensor | 1/2.8” Progressive Scan CMOS |
| Effective Pixels | 2592(H) x 1520(V) |
| Electronic Shutter | Auto/Manual, 1/5 ~ 1/20,000s |
| Min. illumination | Color: 0.01 Lux @ (F1.5, AGC ON) B/W: 0.001 Lux, 0 Lux (IR LED ON) |
| S/N Ratio | 55dB |
| Day/Night | Auto(ICR) / Day / Night / Timing |
| Wide Dynamic Range | WDR (120dB) |
| IR Range | Smart IR up to 150 m (492.1 ft) |
| IR On/Off Control | Auto/ Manual |
| Focal Length | 5.3 ~ 159mm |
| Max. Aperture | F1.6 ~ F4.3 |
| Angle of View | H: 55° ~ 2.3°, H: 41.6° ~ 1.7° |
| Optical Zoom | 30x |
| Digital Zoom | 16x |
| Focus Control | Auto/Manual |
| Audio & Video | |
| Audio Compression | G.711, RAW_PCM |
| Audio Bit Rate | 8kbps(G.711), 16kps(RAW_PCM) |
| Video Compression | H.265, H.264, MJPEG |
| Max. Resolution | 2592(H)×1520(V) |
| Streaming Capability | 3 Streams |
| Stream / Frame Rate | Stream1: 2592×1520/2560×1440/2304×1296/ 1920×1080/1280×720 @ 25/30fps Stream2: D1/VGA/640×360/CIF/QVGA @ 25/30fps Stream3: VGA/CIF/QVGA @ 25/30fps |
| Video Bit Rate Control | CBR/VBR |
| Video Bit Rate | Stream1: 200kbps~12Mbps Stream2: 10kbps~6Mbps Stream3: 10kbps~3Mbps |
| Image Enhancement | HLC / BLC / Anti-shake / Defog / WDR (120dB) |
| Noise Reduction | 2D/3D DNR |
| Region of Interest | Off / On (8 Zone) |
| Motion Detection | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless, Tilt: -15° ~ +90° |
| Manual Control Speed | Pan: 0.1° ~180° /s, Tilt: 0.1° ~90° /s |
| Preset Speed | Pan: 180° /s, Tilt: 90° /s |
| Presets | 300 |
| PTZ Mode | 6 Track, 6 Scan, 8 Tour (up to 32 presets per tour) |
| Speed Setup | Auto/Manual (0-8) |
| Power up Action | Support |
| Idle Motion | Activate Preset/ Scan/ Tour/ Track if there is no command in the specified period |
| Analitycs | |
| Auto Tracking | Support |
| IVS | Perimeter, Single Virtual Fence, Double Virtual Fences, Loiter, Multi Loiter, Object Left, Object Removed, Abnormal Speed, Converse, Illegal Parking, Signal Bad |
| Communications | |
| Protocols | IPv4/IPv6, 802.1x, HTTP, HTTPS, TCP/IP, UDP/IP, RTSP, DHCP, NTP, RTCP/RTP, PPPoE, SMTP, DNS, UPnP, FTP, ARP, SNMP |
| Interoperability | ONVIF, SDK, CGI |
| Max. User Access | 10 Users |
| Edge Storage | Local PC for instant recording Micro SD card 128GB |
| Web Viewer | <IE11, Chrome, Firefox |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio | 1ch Input, 1ch Output |
| Alarm | 2ch Input, 1ch Output |
| RS485 | Support |
| CVBS Output | Support |
| Reset Button | Yes (Built-in) |
| Electrical | |
| Power Supply | DC12V/POE + |
| Power Consumption | Less than 30W |
| Operating Temperature | -40°C ~ 60°C (-40°F ~ 140 °F) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP67, TVS4000V |
| Impact Rating | IK10 |
| Certifications | CE / FCC |
| Casing | Metal |
| Dimensions | φ173.2×292.6mm (φ6.82×11.52 inch) |
| Net Weight | 3.1 kg (6.83 lb) |
| JUNCTION BOX | WALL MOUNT BRACKET | ACCESSORIES |
|
|
|

