Description
Intelligence Features(AI)
Please click the following button for the videos of each AI features
| Video | |
| Imaging Device | 1/1.8" |
| Effective Pixels | 4MP (2688x1520) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.0005 Lux @(F1.0,AGC ON) ; B/W 0 lux @ IR ON |
| Lens Type | |
| Focal Length (Zoom Ratio) | 2.8 mm |
| Max. Aperture Ratio | F No. 1.0 |
| Angular Field of View | Horizontal:96°, Vertical: 51°, Diagonal:115° |
| Min. Object Distance | 0.2m |
| Lens Type | M16 |
| Operational | |
| IR LED | NA |
| WarmLight | 2 |
| Red Blue Light | 2(1 Red&1 Blue) |
| IR Viewable Length | NA |
| WarmLight Viewable Length | Up to 25m |
| Type of complementary light | Default warm light |
| Backlight Compensation | Off/On (5 Zone) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Image Setting | Full Color Mode |
| Privacy Masking | Off/On (4 Zone, Rectangle) |
| Gain Control | Auto |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | NA |
| Audio | Built-in microphone&Speaker |
| Hardware Reset | Yes |
| Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD) Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) license Plate Detection(LPD) Rare Sound Detection(RSD) |
| Network | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream 4MP(2688x1520),3MP(2304x1296), 1080P(1920x1080) Substeam 1080P(1920x1080),720P(1280x720),VGA(640x480) Mobilestream VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security |
IP address filter; complicated password; |
| Streaming Method | Unicast/Multicast |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Environmental | |
| Operating Conditions | -30~+55°C/less than ≤ 95% RH |
| Strorage Conditions | -30~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP66 |
| Electrical | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Mechanical | |
| Color / Material | Metal |
| JUNCTION BOX | WALL MOUNT BRACKET | JUNCTION BOX |
|
|
|



