Description
Please click the following button for the videos of each AI features
Face
detection
Face
recognition
(Supported with NVR)
(Supported with NVR)
License plate
detection
License plate
recognition
Pedestrian
& vehicle
Perimeter
intrusion
Line
crossing
Object
detection
Cross
counting
Heat
map
Crowd
density
Queue
length
Rare
sound
Intrusion
Region
entrance
Region
exiting
Video
tampering
Sound
detection
| Camera | |
| Image Sensor | 1/2.7" |
| Scanning System | Progressive Scan CMOS |
| Min.Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
| WDR | 120dB |
| Shutter Time | 1/5 ~ 1/20000s |
| Day/Night Mode | Full Color Mode/Day&Night Mode/Smart IIIumination |
| DORI Distance | 2.8 mm: D:60m, O: 24m, R: 12m, I: 6m |
| Digital Noise Reduction | 3D DNR |
| Lens | |
| Focal Length | 2.8mm |
| Max. Aperture Ratio | F No. 1.0 |
| Angular Field of View | Horizontal: 110°, Vertical: 58°, Diagonal: 132° |
| Min. Object Distance | Approx. 1.8 m (6 ft) |
| Lens Type | Fixed(M12) |
| Zoom | N/A |
| Video | |
| Effective Pixels | 5MP 2880 (H) × 1620 (V)@30 fps |
| Resolution | Main Stream 5MP(2880x1620),4MP(2560x1440) 3MP(2304x1296),1080P(1920x1080), 720P(1280x720) Sub Stream 720P(1280x720), VGA(640x480), QVGA(320x240 Mobile Stream VGA(640x480), QVGA(320x240)" |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Video BitRate | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| Audio | |
| Built-in Microphone | YES |
| Built-in Speaker | N/A |
| Audio Compression | G711A/G711U |
| Custom Voice | N/A |
| General | |
| Operating Conditions | -35~+60°C (-31~+140°F.)/less than ≤ 90% RH |
| Protection | IP67 / IK8 |
| Input Voltage / Current | PoE(IEEE802.3af) |
| Power Consumption | PoE: max 4W |
| Material | Plastic |
| Weight | 0.93lb |
| Dimensions | 4,52″ × 2,51″ (≈ 114.8 mm × 63.7 mm) |
| Compatibility | ONVIF( Profile S/G/T/M) |
| On-Board Storage | Micro SD slot, up to 1TB |
