Description
Please click the following button for the videos of each AI features
Face
detection
Face
recognition
License plate
detection
License plate
recognition
Pedestrian
& vehicle
Perimeter
intrusion
Line
crossing
Object
detection
Cross
counting
Heat
map
Crowd
density
Queue
length
Rare
sound
Intrusion
Region
entrance
Region
exiting
Video
tampering
Sound
detection
| Camera | |
| Image Sensor | 1/2.7" |
| Scanning System | Progressive Scan CMOS |
| Min.Illumination | Color: 0.002 Lux @ F1.2 (AGC ON) 0 Lux with IR on |
| WDR | 120dB |
| Shutter Time | 1/5 ~ 1/20000s |
| Day/Night Mode | Full Color Mode/Day&Night Mode/Smart IIIumination |
| DORI Distance | 2.7 mm: D: 52 m, O: 20 m, R: 10 m, I: 5 m / 13.5 mm: D: 260 m, O: 104 m, R: 52 m, I: 26 m |
| Digital Noise Reduction | 3D DNR |
| Lens | |
| Focal Length | 2.7 – 13.5 mm |
| Max. Aperture Ratio | F1.2 |
| Angular Field of View | Horizontal: 31 ~102°, Vertical: 23 ~ 73°, Diagonal: 38 ~ 138° |
| Min. Object Distance | Approx. 0.5 m (1.64 ft) |
| Lens Type | Motorized Varifocal |
| Zoom | 5x |
| Video | |
| Effective Pixels | 5MP 2592(H) x 1944(V)@30fps |
| Resolution | Main Stream 5MP(2592x1944),4MP(2592x1520) 3MP(2304x1296),1080P(1920x1080),960P(1280x960) Sub Stream 1080P(1920x1080), 720P(1280x720), VGA(640x480) Mobile Stream VGA(640x480), QVGA(320x240)" |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Video BitRate | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| Audio | |
| Built-in Microphone | N/A |
| Built-in Speaker | N/A |
| Audio Compression | G711A/G711U |
| Custom Voice | YES |
| General | |
| Operating Conditions | -40 ~ +140°F (-40 ~ +60°C) / less than ≤ 95% RH |
| Protection | IP67 / IK10 |
| Input Voltage / Current | DC12V/PoE (IEEE802.3af) |
| Power Consumption | DC12V:max 7.5W;POE(48V):max 10.46W |
| Material | Metal |
| Weight | 2.3 lb (≈ 1.06 kg) |
| Dimensions | 5.62” x 1.77” (≈ 143 mm × 45 mm) |
| Compatibility | ONVIF( Profile S/G/T/M) |
| On-Board Storage | Micro SD slot, up to 1TB |
| JUNCTION BOX | WALL MOUNT BRACKET | ACCESSORIES |
| Junction Box with Built-in PoE Switch | ||




