Description
Please click the following button for the videos of each AI features
License plate
detection
License plate
recognition
Pedestrian
& vehicle
Perimeter
intrusion
Line
crossing
Object
detection
Cross
counting
Heat
map
Crowd
density
Queue
length
Rare
sound
Intrusion
Region
entrance
Region
exiting
Video
tampering
Sound
detection
| Camera | |
| Image Sensor | 1/2.8" |
| Scanning System | Progressive Scan CMOS |
| Min.Illumination | Color: 0.002 Lux @ F1.2 (AGC ON) 0 Lux with IR on |
| WDR | 120dB |
| Shutter Time | 1/5 ~ 1/20000s |
| Day/Night Mode | Full Color Mode/Day&Night Mode/Smart IIIumination |
| DORI Distance | 2.8 mm: D: 70 m, O: 28 m, R: 14 m, I: 7 m / 12 mm: D: 300 m, O: 120 m, R: 60 m, I: 30 m |
| Digital Noise Reduction | 3D DNR |
| Lens | |
| Focal Length | 2.8 - 12 mm |
| Max. Aperture Ratio | F1.2 |
| Angular Field of View | Horizontal:107(W)-34(T)°, Vertical:56(W)- 19(T)°, Diagonal: 129(W)-39(T)° |
| Min. Object Distance | Approx. 4.92 ft (1.50 m) |
| Lens Type | Motorized Varifocal / Ø16.7 |
| Zoom | 4x |
| Video | |
| Effective Pixels | 5MP 2880(H) x 1620(V)@30fps |
| Resolution | Main Stream 5MP (2880x1620),4MP (2592x1520) 3MP (2304x1296),1080P( 1920x1080), 960P (1280x960), 720P (1280x720) Sub Stream 720P(1280x720), VGA(640x480), QVGA(320x240) Mobile Stream VGA(640x480), QVGA(320x240)" |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Video BitRate | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| Audio | |
| Built-in Microphone | YES |
| Built-in Speaker | YES |
| Audio Compression | G711A/G711U |
| Custom Voice | YES |
| General | |
| Operating Conditions | -40 ~ +140°F (-40 °C a 60 °C) / less than ≤ 95% RH |
| Protection | IP67 |
| Input Voltage / Current | DC12V/PoE(IEEE802.3af) |
| Power Consumption | DC12V:max 7W;POE(48V):max 9W |
| Material | Metal |
| Weight | 1,94 lb (≈ 0,87 kg) |
| Dimensions | 5.95” x 4.95” (≈ 151 mm × 125 mm) |
| Compatibility | ONVIF( Profile S/G/T/M) |
| On-Board Storage | Micro SD slot, up to 1TB |
| JUNCTION BOX | WALL MOUNT BRACKET | ACCESSORIES |
|
|
||
| Junction Box with Built-in PoE Switch | ||



