Description
Dual-camera Junction Box with Built-in PoE Switch for BN8035/NDAA BN8036AI/NDAA BN9036AI/NDAA BN8019AD BN8019FC BN9019/NDAA | BE-JBPOE/DB
| Model Name | BE-JBPOE/DB | |
| Network | Interfaces | RJ45 ,10/100 ,2*POE -LAN+1*POE-WAN |
| LED | N/A | |
| Network management | N/A | |
| IEEE Standard | IEEE 802.3 | |
| MAC | 3 | |
| Uplink port rate | 100Mbps | |
| Downlink port rate | 100Mbps | |
| Exchange capacity | 1Gbps | |
| Packet forwarding rate | 0.744Mpps | |
| Internal Cache | 768Kbits | |
| POE | POE standard | IEEE 802.3at/af |
| Power supply | 1236 | |
| POE port | 3 | |
| Extend(EPOE) | N/A | |
| Maximum port power supply rate | 25W | |
| Maximum power supply rate of switch | 30W | |
| Maximum power consumption of switch | 5W | |
| General | shell | Plastic and Glass fiber |
| Installation method | Wall mounting and Lifting | |
| Dimension (WxDxH) | 240*120* 70mm | |
| Operating Temperature/Humidity | Temperature : -30°C~+60°C Humidity : Less than 90%RH |
|
| Storage Temperature/Humidity | Temperature : -40°C~+85°C Humidity : Less than 90%RH |
|
| Power Specifications | POE 30W | |
| RJ45 | 4KV | |
| Lightning Protection | 4KV | |
