Description
Please click the following button for the videos of each AI features
Face
detection
Face
recognition
License plate
detection
License plate
recognition
Pedestrian
& vehicle
Perimeter
intrusion
Line
crossing
Object
detection
Cross
counting
Heat
map
Crowd
density
Queue
length
Rare
sound
Intrusion
Region
entrance
Region
exiting
Video
tampering
Sound
detection
H.265 8MP ( 4K ) 2.8mm Fixed Lens IP66 IR Eyeball Camera, POE, 12VDC, IR Up to 98ft, Built-in Microphone
| Camera | |
| Image Sensor | 1/2.8" |
| Scanning System | Progressive CMOS |
| Min.Illumination | Color 0.002Lux @ F1.2 ( AGC ON ); B/W 0 lux @ IR ON |
| WDR | 120 db |
| Shutter Time | 1/5 ~ 1/20000s |
| Day/Night Mode | IR Cut Filter with Auto Switch |
| DORI Distance | D: ~54.3 m O: ~21.7 m R: ~10.9 m I: ~5.4 m |
| Digital Noise Reduction | 3D DNR |
| Lens | |
| Focal Length | 2.8 mm |
| Max. Aperture Ratio | F1.2 |
| Angular Field of View | Horizontal: 110.27°, Vertical: 58.36°, Diagonal: 132.5° |
| Min. Object Distance | Approx. 1.9 m (6.5 ft) |
| Lens Type | Fixed (M12) |
| Zoom | N/A |
| Video | |
| Effective Pixels | 8MP 3840 (H) × 2160 (V)@15fps |
| Resolution | Main Stream: 8MP (3840x2160),4MP(2592x1520), 3MP (2304x1296),1080P(1920x1080) Sub Steam: 1080P(1920x1080),720P(1280x720), VGA(640x480) Mobile Steam: VGA(640x480),QVGA(320X240) |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Video BitRate | 256Kbps ~ 16Mbps |
| Bitrate control method | CBR / VBR |
| Audio | |
| Built-in Microphone | Yes, Built-in Microphone |
| Built-in Speaker | N/A |
| Audio Compression | G711A/G711U |
| Custom Voice | YES |
| General | |
| Operating Conditions | -40 ~ +140°F / less than ≤ 95% RH |
| Protection | IP67 |
| Input Voltage / Current | DC12V/PoE(IEEE802.3af) |
| Power Consumption | DC12V:max 6,9W;POE(48V):max 8,7W |
| Material | Metal |
| Weight | 0.72 lbs (≈ 0.326 kg) |
| Dimensions | 4” x 4” (≈ 101.6 mm × 101.6 mm) |
| Compatibility | ONVIF( Profile S/G/T/M) |
| On-Board Storage | Micro SD slot, up to 1 TB |
| JUNCTION BOX | WALL MOUNT BRACKET | ACCESSORIES |
|
|
||
| Junction Box with Built-in PoE Switch | ||


