Description
2.0MP AHD Mini PTZ, 1080P and 720P Hybrid, 1/3" CMOS, 10x Optical Zoom, ICR/Outdoor, Multi-Protocol, Scan & Tour, IP66, 12VDC, IR up to 200ft, RS-485, Pan 360° Continuously, Tilt 90° rotation, Auto-Flip, White
Specifications | |
---|---|
Sensor | 1/3" Sony 322 CMOS Sensor+NVP2441H |
Min. Illumination | Color: 0.5 lux, BW: 0.1lux |
Resolution | 1080p / 720p |
OPTICS | Optical x10 Zoom f= 5.5mm - 55mm |
Angle | Approximate 55.2° (Wide) to 3.2° (Tele) |
S/N (Y signal) | 52dB |
White Balance | Auto |
Manual speed | Pan (0.1°~200°/S) Tilt (0.1°~180°/S) |
ICR | Manual/Auto |
DNR | Auto / Off / Low / Middle / High |
HLC | Off / On |
Max Gain | Auto |
Iris | Auto |
Flip | Vertical, Horizontal, Vertical-Horizontal, OFF Selectable |
Rotation | Pan continuously 360°, tilt 0~90° with auto-flip |
Preset | 128 preset, title can be edited |
Auto-flip | Tilt down 90°, with auto-flip 180° |
Scan | 355º programmable, 4 scan |
Pattern | 4 pattems, and each record time is not less than 180s |
Tour | 4 tour and speed & park time of presets can be set. |
Remote controlling | RS485 |
Baud rate (RS485) | 2400 / 4800 / 9600/19200 bps |
ID range | 1-254(software add.) |
Output | AHD |
Protocols | Pelco D, Pelco P |
Electrical | |
Input Voltage | DC 12V, 2 AMP |
Power consumption | 9W/25W (IR_LED ON) |
Operating Temperature | -10°C ~ +50°C |
Physical | |
Size | 8in x 8.5in |
Net Weight | 4 Lbs. |
IP Standard | IP66 |