Description
| Specification | |
|---|---|
| Recording Bandwidth | 112Mbps Throughput |
| Recording Resolution | 8MP, 5MP, 3MP, 2MP(1080P), 1.3MP(960P), 1.0MP(720P) |
| Display Split | 1 / 4 / 9 / Custom |
| Frame Rate |
4K: 45FPS 4MP: 90FPS 2MP: 180FPS |
| Video Analytics | Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Pedestrian Detection; Cross and People Counting; Foot Traffic Heat Map iPac AI: Face Recognition, Human / Vehicle detection |
| Output Interface | 1 HDMI, 1 VGA |
| Display Resolution | 1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 1680*1050, 1600*1200, 1900*1200, 2560*1440, 3840*2160 |
| Line in | Yes |
| Alarm Input/out | 8CH Input / 1CH Output |
| Audio | 1-Channel Audio In / 1-Channel Audio Out |
| Ethernet | RJ-45 port (1000M) |
| Mobile Device Access | Bolide Quick Connect for iOS and Android |
| Internal HDD | 2 SATA HDD Up to 12TB Per Bay ( 24TB Total ) |
| USB | 2x 2.0 USB |
| ONVIF | ONVIF Profile S Version 2.6 |
| POE | 16 PoE Ports, single port up to 802.3at (30W) |
| Power Supply | DC48V, PoE Switch 48V |
| Dimension (W×D×H) | 14.88” x 12.47” x 1.88” |
