Description
Please click the following button for the videos of each AI features
Face
detection
Face
recognition
License plate
detection
License plate
recognition
Pedestrian
& vehicle
Perimeter
intrusion
Line
crossing
Object
detection
Cross
counting
Heat
map
Crowd
density
Queue
length
Rare
sound
Intrusion
Region
entrance
Region
exiting
Video
tampering
Sound
detection
The new iPac NX series features up to 5 Mega Pixels of stunning Ultra HD resolution combined with the Next Generation of compression standards High Efficiency Video Coding (HEVC/H.265)- which allows for bitrates nearly half those of other cameras utilizing older H.264 compression technology.The iPac NX series offers double the storage and half of the bandwidth requirements without sacrificing resolution or frame rate.
| Camera | |
| Image Sensor | 1/2.7" |
| Scanning System | Progressive Scan CMOS |
| Min.Illumination | Color 0.0005lux @ F1.0 ( AGC ON ); B/W 0 Lux @ IR On |
| WDR | 120dB |
| Shutter Time | 1/5 ~ 1/20000s |
| Day/Night Mode | Full Color Mode/Day&Night Mode/Smart IIIumination |
| DORI Distance | 2.8 mm: D: 41m, O: 16,4m, R: 8,2m, I: 4,1m |
| Digital Noise Reduction | 3D DNR |
| Lens | |
| Focal Length | 2.8 mm |
| Max. Aperture Ratio | F1.2 |
| Angular Field of View | Horizontal:110°,Vertical:57.8°,Diagonal: 131.6° |
| Min. Object Distance | 6,5 Ft (20 Mts) |
| Lens Type | Fixed (M12) |
| Zoom | N/A |
| Video | |
| Effective Pixels | 5MP 2880 (H) x 1620 (V) |
| Resolution | Main Stream 5MP (2880x1620), 4MP (2592x1520) 3MP (2304x1296), 1080P( 1920x1080) 720P (1280x720) Sub Stream 720P( 1280x720), VGA (640x480), QVGA (320x240) Mobile Stream VGA(640x480), QVGA(320x240) |
| Video Compression Format | H.265/H.264/H.265+/H.264+/MJPEG |
| Video BitRate | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| Audio | |
| Built-in Microphone | Built-in Microphone |
| Built-in Speaker | N/A |
| Audio Compression | G711A/G711U |
| Custom Voice | YES |
| General | |
| Operating Conditions | -40~+140°F (-40 ~ +60°C) /Less Than ≤ 95% RH |
| Protection | IP67 |
| Input Voltage / Current | DC 12V / POE ( IEEE802.3af ) |
| Power Consumption | 2.7 – 4.2W |
| Material | Metal |
| Weight | 0.93lb (0.42 Kg) |
| Dimensions | 3.93 in x 3.93 in x 3.54 in (99.82 mm × 99.82 mm × 89.92 mm) |
| Compatibility | ONVIF( Profile S/G/T/M) |
| On-Board Storage | Micro SD slot, up to 1TB |
| JUNCTION BOX | WALL MOUNT BRACKET | ACCESSORIES |
|
|
||
| Junction Box with Built-in PoE Switch | ||



