Description
The BN8029TH/NDAA is an NDAA-compliant dual-spectrum thermal IP camera that combines thermal imaging, 5 MP visible-light video, and advanced AI analytics into a single device. Designed for 24/7 perimeter protection, fire prevention, and temperature monitoring, it provides reliable detection in complete darkness, smoke, and challenging environmental conditions, making it an ideal solution for critical infrastructure, industrial facilities, airports, utilities, and other high-security applications.
| Thermal Camera | |
|---|---|
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Effective pixels | 256x192 |
| Pixel size | 12µm |
| Thermal Sensitivity (NETD) | ≤40pmK @ 25°C F1.0, 25Hz |
| Response Waveband | 8-14µm |
| Heat Detection Distance | 66 Feet ( 20 Meters ) |
| Thermal Lens | |
| Lens Type | Fixed |
| Focus Control | Manual |
| Focal length | 3.2mm |
| F No. | F 1.0 |
| Viewing angle | H: 56° V: 42° |
| Visible Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Effective resolution | 2592 x 1944 |
| Shutter speed | 1/5 ~ 1/100,000s |
| WDR | Digital WDR |
| Min. Illumination | Color: 0.003Lux @(F1.2, AGC ON) B/W: 0Lux @(F1.2, AGC ON) |
| S/N Ration | > 55dB |
| Focal length | 3.6mm |
| Angle of View | H: 81° V: 57° D: 108° |
| Lens Type | Fixed |
| Video and Audio | |
| Compression | H.265, H.264, MJPEG |
| Frame Rate |
Main Stream: Visible: 2592×1944, 2592×1520, 2304x1296, 1920x1080, 1280x720 50/60Hz @ 25FPS |
| Bit Rate control | CBR/VBR |
| Bit Rate | Thermal: 10Kbps~6Mbps Visible: main stream: 100Kbps~16Mbps Sub stream: 100Kbps ~ 6Mbps |
| Region of interest (ROI) | Off/On (8 Zones, Rectangles) |
| Digital zoom | 16x |
| Mirror | Support |
| Defog | Support |
| Motion Detection | Support |
| Privacy Masking | Off / On (4 Area, Rectangles) |
| DVE Image Enhance | Support |
| Audio compression | G.711, AMR, RAW_PCM (Optional) |
| Intelligence | |
| Thermal | Intrusion, Region Entrance, Region Exiting, Line Crossing, Pedestrian and Vehicle, Temperature Exception Alarm |
| Optical | Intrusion, Region Entrance, Region Exiting, Line Crossing, Pedestrian and Vehicle, Object Detection, Cross Counting, Crowd Density, Queue Length, Heat Map, Rare Sound, Face Detection |
| Temperature Detection | |
| Detection Mode | Fire Detection |
| Temperature Accuracy | ±8°C ( ±14.4°F ) |
| Alarm detection | Temperature overshoot, Temperature difference |
| Accuracy | ±2% |
| Response time | ≤30ms |
| Temperature Measurement Range | -20°C ~ 150 °C (-4°F ~ 302°F) |
| Temperature Measurement | Global, 12 Points, 12 Areas, 12 Lines |
| Sound-Light Alarm | Support white flashing and horn warning |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocols | IPv4 / IPv6, HTTP, RTSP / RTP / RTCP, TCP / UDP, DHCP, DNS, PPPOE, SMTP, SIP, 802.1x |
| Interoperability | ONVIF, CGI,SDK |
| Maximum number of connections | 10 users |
| Edge Storage | Local PC for instant recording 128GB Micro SD card |
| Web Viewer | |
| Web languages | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian |
| Interface | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 |
| Audio interface | 1ch Audio In/1ch Audio Out Built-in Mic and Speaker |
| Alarm Interface | 1ch Alarm In/1ch Alarm Out |
| RS-485 | Support |
| Reset Button | Support |
| General | |
| Power Supply | 12VDC/24VDC/PoE (IEEE 802.3af) |
| Consumption | Max 10.4W |
| Operating Temperatures | -40°C~60°C(-40°F~140°F) |
| Storage humidity | 0~90% RH |
| Certifications | CE/FCC |
| Degree of protection | IP66 |
| Material | Metal |
| Dimensions | 108mm x 314.6 mm ( 4.25"x 12.39" ) |
| Net Weight | 1.25Kg (2.76lb) |
