Description
RG6 quad shield coaxial cable broadcast coaxial 75 Ohm RG6/U "Quad" Shield Coax Cable
Cellular Polyethylene electric
Double Braid shield 60% & 40% with one Aluminum Foil
Rg6 18 AWG Solid Copper Clad Steel (CCS) Conductor
Polyvinyl Chloride jacket 1000ft spool box
| Specifications | |
|---|---|
| Structure | Size and Material |
| Inner Conductor | 1.02 ± 0.01 CCS 18% |
| Insulation | 4.57 ± 0.10 FPE |
| First Shielding | Bonded Al Foil |
| Second Shielding | 16*4*0.12 Al-Mg/41mm (nom 45%) |
| Third Shielding | Al Foil |
| Fourth Shielding | 16*3*0.12 Al-Mg/41mm (nom 32%) |
| Jacket | 7.2±0.20 PVC thickness ≥ 0.88 mm |
| Packaging | 305meter/drum, drum 29 *10 *29 cm |
| Electrical Properties | |
| Impedance | 78±5 Ω |
| Capacitance | 50±2 pF/m |
| Velocity | 82% nom |
| Inner Conductor DC Resistance | <118 Ω/km |
| Outer Conductor DC Resistance | <30 Ω/km |
| SRL | 5-1000MHz≥18dB |
| Attenuation | |
| Frequency / MHz | Attenuation dB (100m) |
| 50 | ≤5.5 |
| 100 | ≤7.86 |
| 200 | ≤10.1 |
| 700 | ≤18.5 |
| 1000 | ≤22.4 |
| 1200 | ≤24.59 |
| 1450 | ≤26.36 |
| 1800 | ≤28.98 |
| 2200 | ≤32.03 |
| 2500 | ≤36.45 |
| 3000 | ≤39.54 |
| Part numbers | |
| BP0033/RG6QUAD/1000B - Black | |
| BP0033/RG6QUAD/1000W - White | |
